Net Asset Values
| Fund Name | Symbol | NAV1 | Market Price2 |
| Citadel Income Fund | CTF.un | $5.52 | $5.11 |
| Citadel SMaRT Fund | CRT.un | $21.03 | $19.87 |
| Energy Plus Income Trust | EPF.un | $7.14 | $6.89 |
| Financial Preferred Securities Corporation | FPR.PR.A | $15.01 | $14.55 |
| Sustainable Production Energy Trust | SPU.un | $5.60 | $5.31 |
1NAVs as at 08/26/2010 (CTF.UN as at 08/27/2010) (SMaRT as at 09/02/2010 & CGF Income and Equity NAV as at 01/28/2010) |
|||