Citadel Groups of Funds
| Symbol | NAV1 | Market Price2 | |
| Diversified Funds | |||
| CTF.un | $5.52 | $5.11 | Citadel Income Fund |
| Energy Trusts | |||
| CRT.un | $21.03 | $19.87 | Citadel SMaRT Fund |
| EPF.un | $7.14 | $6.89 | Energy Plus Income Trust |
| SPU.un | $5.60 | $5.31 | Sustainable Production Energy Trust |
| Flow-through Funds | |||
| - | $18.66 | CGF Resource 2008 Flow-Through Limited Partnership | |
| Preferred Securities | |||
| FPR.PR.A | $15.01 | $14.55 | Financial Preferred Securities Corporation |
| CFC Mutual Funds | |||
| CFC402 | $1.54 | CGF Income & Equity Class | |
1NAV as at August 26, 2010 & CGF Income and Equity as at Jan 28) |
|||